Texas oil lease
ProducingJOHNSON, CLARA "B"
Johnson, Clara "B" is an oil lease in Bexar County, Texas, operated by Seeker Oil Company, Incorporated in the Somerset field.
9 wells
- Operator
- Seeker Oil Company, Incorporated
- County
- Bexar County
- Field
- Somerset
- RRC lease
- 01-13355
Is your check right?
Where it sits
This county
- Oil in Jul 2026
- 2 bbl
- Reporting since
- Jan 2020
Production by month
Oil output fell 55% over the last 12 months
- Oil (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
No gas disposition reported for this lease
9 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-029-38164 | 1 | Active |
| 42-029-38171 | 3 | Active |
| 42-029-38173 | 7 | Active |
| 42-029-38177 | 9 | Active |
| 42-029-38191 | 8 | Active |
| 42-029-38192 | 15 | Active |
| 42-029-38202 | 13 | Active |
| 42-029-38203 | 14 | Active |
| 42-029-38205 | 4 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Gulfmark Energy, Inc. | Oil | Gathers | 50 | Mar 1, 2018 |
| Shell Trading (Us) Company | Oil | Gathers | 50 | Oct 1, 2002 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
41.35 acres on the newest permit
9 wells are listed on this lease
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-029-38205 | 4 | Apr 28, 1994 | Aug 22, 1994 | 41.35 |
| 42-029-38203 | 14 | Oct 25, 1993 | Jan 7, 1994 | 41.35 |
| 42-029-38202 | 13 | Aug 17, 1993 | Nov 24, 1993 | 41.35 |
| 42-029-38192 | 15 | Mar 15, 1993 | Nov 24, 1993 | 41.35 |
| 42-029-38191 | 8 | Jan 8, 1993 | Aug 13, 1993 | 41.35 |
| 42-029-38177 | 9 | Aug 17, 1992 | Nov 23, 1993 | 41.35 |
| 42-029-38173 | 7 | Apr 17, 1992 | Oct 1, 1992 | 41.35 |
| 42-029-38171 | 3 | Dec 30, 1991 | Oct 1, 1992 | 41.35 |
| 42-029-38164 | 1 | Aug 27, 1991 | Oct 3, 1991 | 41.35 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|
| Jul 2026 | 2 | 0 | $80.46 | $2.89 |
| Jun 2026 | 8 | 0 | $84.81 | $3.15 |
| May 2026 | 4 | 64 | $102.13 | $2.94 |
| Apr 2026 | 2 | 0 | $100.32 | $2.77 |
| Mar 2026 | 8 | 0 | $91.38 | $3.04 |
| Feb 2026 | 2 | 0 | $64.51 | $3.62 |
| Jan 2026 | 4 | 0 | $60.04 | $7.72 |
| Dec 2025 | 2 | 0 | $57.97 | $4.26 |
| Nov 2025 | 4 | 0 | $60.06 | $3.79 |
| Oct 2025 | 4 | 0 | $60.89 | $3.19 |
| Sep 2025 | 4 | 0 | $63.96 | $2.97 |
| Aug 2025 | 6 | 0 | $64.86 | $2.91 |
| Jul 2025 | 12 | 0 | $68.39 | $3.20 |
| Jun 2025 | 7 | 0 | $68.17 | $3.02 |
| May 2025 | 18 | 0 | $62.17 | $3.12 |
| Apr 2025 | 8 | 0 | $63.54 | $3.42 |
| Mar 2025 | 4 | 0 | $68.24 | $4.12 |
| Feb 2025 | 2 | 0 | $71.53 | $4.19 |
| Jan 2025 | 8 | 0 | $75.74 | $4.13 |
| Dec 2024 | 15 | 148 | $70.12 | $3.01 |
| Nov 2024 | 20 | 0 | $69.95 | $2.12 |
| Oct 2024 | 4 | 0 | $71.99 | $2.20 |
| Sep 2024 | 4 | 0 | $70.24 | $2.28 |
| Aug 2024 | 8 | 0 | $76.68 | $1.99 |
| Jul 2024 | 20 | 0 | $81.80 | $2.07 |
| Jun 2024 | 40 | 0 | $79.77 | $2.54 |
| May 2024 | 10 | 0 | $80.02 | $2.12 |
| Apr 2024 | 15 | 0 | $85.35 | $1.60 |
| Mar 2024 | 15 | 0 | $81.28 | $1.49 |
| Feb 2024 | 55 | 155 | $77.25 | $1.72 |
| Jan 2024 | 52 | 0 | $74.15 | $3.18 |
| Dec 2023 | 10 | 0 | $71.90 | $2.52 |
| Nov 2023 | 30 | 0 | $77.69 | $2.71 |
| Oct 2023 | 5 | 0 | $85.64 | $2.98 |
| Sep 2023 | 3 | 0 | $89.43 | $2.64 |
| Aug 2023 | 3 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Seeker Oil Company, Incorporated in Bexar County
- MORRIS, BEULAH -B-
395 bbl
- MASTERS
314 bbl
- KENNEY "B"
305 bbl
- JOHNSON, CLARA "A"
153 bbl
- MORRIS, BEULAH -A-
143 bbl
- CARNES POOLED UNIT
141 bbl
- GLOVER-SADLER
79 bbl
- DRESCH
61 bbl
- MORRIS "C"
27 bbl
- KUENSTLER, C.J.
27 bbl
Somerset field
- SHAW, ROBERT C
56 bbl
- GALINDO, FRED -A-
51 bbl
- LANDRUM, WILLIS L.
47 bbl
- WEIR-RAMBIE
47 bbl
- WINANS LIVING TRUST
46 bbl
- KOCH
44 bbl
- MULLENS
43 bbl
- HARDY, SILVAN
41 bbl
- MARTINEZ ET AL
41 bbl
- VELTEN, E.C. UNIT
40 bbl
Leases within 10 km
- MARPAT
703 bbl · 0.2 km
- KENNY, WILLIAM PYRON ET UX
498 bbl · 0.2 km
- JOHNSON, CLARA "A"
153 bbl · 0.3 km
- HEBERER, GUS
16 bbl · 0.3 km
- KENNEY "B"
305 bbl · 0.4 km
- KENNEY-SHELTON
214 bbl · 0.4 km
- KURZ -A-
0 bbl · 0.4 km
- KUENSTLER, C.J.
27 bbl · 0.6 km
- KUENSTLER -A-
566 bbl · 0.7 km
- MORRIS, BEULAH -B-
395 bbl · 0.7 km
New drilling permits in Bexar County
Newest in the county: this lease has no coordinates.
CPS LID24-SA-110 #1
new drill · Enterprise Products Operatingllc · Bexar County
Permit 0915977 · Jun 5, 2026
ERD UNIT #15
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913507 · Feb 19, 2026
ERD UNIT #14
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913506 · Feb 19, 2026
ERD UNIT #13
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913484 · Feb 18, 2026
ERD UNIT #12
new drill · JM Calk Operating, LLC · Bexar County
Permit 0913198 · Feb 13, 2026