Texas gas well
ProducingJOHNSON -E- GAS UNIT
Johnson -E- Gas Unit is a gas well in Colorado County, Texas, operated by Mountain V Texas, LLC in the Englehart (Wilcox 8800) field.
1 well
- Operator
- Mountain V Texas, LLC
- County
- Colorado County
- RRC lease
- 03-078901
Is your check right?
Where it sits
This county
- Oil, last 12 months
- 141 bbl
- Gas in Jun 2026
- 1,096 mcf
Production by month
Gas output held steady over the last 12 months
Jul 2026 was not reported.
- Gas (bars)
- Oil (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
92% of the gas went to a transmission line in the last 12 months
- Transmission line (2)
- Lease fuel (1)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
92% · 14,876 mcf
Lease fuel (1)
8.5% · 1,381 mcf
Who has run this lease
The operator changed once, most recently in Oct 2025
- Mountain V Texas, LLC Oct 2025 to Jun 2026
- TMR Exploration, Inc. Jan 2020 to Sep 2025
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-089-30990 | 2 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Gulfmark Energy, Inc. | Condensate | Gathers | 100 | May 1, 2026 | – |
| Copano Fld Serv/South Texas LLC | Gas-well gas | Buys | 100 | Jul 1, 2014 | – |
| Copano Fld Serv/South Texas LLC | Gas-well gas | Gathers | 100 | Jul 1, 2014 | – |
| 4J Energy, LLC | Condensate | Gathers | 100 | May 1, 2024 | May 1, 2026 |
| Enterprise Crude Oil LLC | Condensate | Gathers | 100 | Aug 1, 2021 | May 1, 2024 |
| Plains Marketing, L.p. | Condensate | Gathers | 100 | Jun 1, 2020 | Aug 1, 2021 |
| Shell Trading (Us) Company | Condensate | Gathers | 100 | Oct 1, 2016 | Jun 1, 2020 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026No report | – | – | – | – | – | $80.46 | $2.89 |
| Jun 2026Mountain V | 17 | 0 | 1,096 | 866 | 0 | $84.81 | $3.15 |
| May 2026Mountain V | 3 | 0 | 977 | 772 | 0 | $102.13 | $2.94 |
| Apr 2026Mountain V | 15 | 0 | 1,511 | 1,194 | 0 | $100.32 | $2.77 |
| Mar 2026Mountain V | 15 | 0 | 1,421 | 1,079 | 0 | $91.38 | $3.04 |
| Feb 2026Mountain V | 14 | 0 | 1,233 | 946 | 0 | $64.51 | $3.62 |
| Jan 2026Mountain V | 15 | 0 | 1,277 | 1,277 | 0 | $60.04 | $7.72 |
| Dec 2025Mountain V | 13 | 0 | 2,160 | 2,160 | 0 | $57.97 | $4.26 |
| Nov 2025Mountain V | 9 | 168 | 1,105 | 1,105 | 0 | $60.06 | $3.79 |
| Oct 2025Mountain V | 9 | 0 | 1,587 | 1,587 | 0 | $60.89 | $3.19 |
| Sep 2025TMR Exploration, | 13 | 0 | 1,473 | 1,473 | 0 | $63.96 | $2.97 |
| Aug 2025TMR Exploration, | 12 | 0 | 1,436 | 1,436 | 0 | $64.86 | $2.91 |
| Jul 2025TMR Exploration, | 6 | 0 | 981 | 981 | 0 | $68.39 | $3.20 |
| Jun 2025TMR Exploration, | 12 | 0 | 1,346 | 1,346 | 0 | $68.17 | $3.02 |
| May 2025TMR Exploration, | 30 | 0 | 1,555 | 1,555 | 0 | $62.17 | $3.12 |
| Apr 2025TMR Exploration, | 8 | 0 | 1,468 | 1,468 | 0 | $63.54 | $3.42 |
| Mar 2025TMR Exploration, | 19 | 0 | 1,944 | 1,944 | 0 | $68.24 | $4.12 |
| Feb 2025TMR Exploration, | 35 | 0 | 2,317 | 2,317 | 0 | $71.53 | $4.19 |
| Jan 2025TMR Exploration, | 3 | 0 | 139 | 139 | 0 | $75.74 | $4.13 |
| Dec 2024TMR Exploration, | 4 | 0 | 711 | 711 | 0 | $70.12 | $3.01 |
| Nov 2024TMR Exploration, | 5 | 0 | 702 | 702 | 0 | $69.95 | $2.12 |
| Oct 2024TMR Exploration, | 16 | 180 | 1,448 | 1,448 | 0 | $71.99 | $2.20 |
| Sep 2024TMR Exploration, | 2 | 0 | 1,213 | 1,213 | 0 | $70.24 | $2.28 |
| Aug 2024TMR Exploration, | 0 | 0 | 1,147 | 1,147 | 0 | $76.68 | $1.99 |
| Jul 2024TMR Exploration, | 3 | 0 | 1,350 | 1,350 | 0 | $81.80 | $2.07 |
| Jun 2024TMR Exploration, | 13 | 0 | 1,372 | 1,372 | 0 | $79.77 | $2.54 |
| May 2024TMR Exploration, | 29 | 0 | 1,492 | 1,492 | 0 | $80.02 | $2.12 |
| Apr 2024TMR Exploration, | 13 | 0 | 1,546 | 1,546 | 0 | $85.35 | $1.60 |
| Mar 2024TMR Exploration, | 25 | 0 | 1,584 | 1,584 | 0 | $81.28 | $1.49 |
| Feb 2024TMR Exploration, | 10 | 0 | 1,892 | 1,892 | 0 | $77.25 | $1.72 |
| Jan 2024TMR Exploration, | 12 | 0 | 1,704 | 1,704 | 0 | $74.15 | $3.18 |
| Dec 2023TMR Exploration, | 28 | 0 | 1,897 | 1,897 | 0 | $71.90 | $2.52 |
| Nov 2023TMR Exploration, | 9 | 0 | 2,152 | 2,152 | 0 | $77.69 | $2.71 |
| Oct 2023TMR Exploration, | 16 | 0 | 2,433 | 2,433 | 0 | $85.64 | $2.98 |
| Sep 2023TMR Exploration, | 21 | 161 | 2,945 | 2,945 | 0 | $89.43 | $2.64 |
| Aug 2023TMR Exploration, | 5 | 0 | 384 | 384 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Mountain V Texas, LLC in Colorado County
- MCDERMOTT, C. W.
1,101 bbl
- RAU, CHARLES
8,388 mcf
Englehart (Wilcox 8800) field
No other producing leases in this field are in our data yet.
Leases within 10 km
- HUDSON "B"
0 mcf · 1.7 km
- WRIGHT, GERTRUDE
0 mcf · 1.8 km
- BARROW
0 mcf · 2 km
- SCHILLER GAS UNIT
0 mcf · 2.2 km
- UECKERT
0 mcf · 2.7 km
- BUNGE, GARRISON
0 mcf · 3.1 km
- LABAY, JOE
0 mcf · 3.9 km
- HEIMAN-LEHRER
7,661 mcf · 5.7 km
- LEHRER
0 mcf · 7.1 km
- MCCLURE
0 mcf · 7.2 km
New drilling permits in Colorado County
Newest in the county: this lease has no coordinates.
BETH OFFUTT #1
recompletion · Shiner Exploration, LLC · Colorado County
Permit 0918564 · Sep 14, 2026
CULLEN, H. R. ET AL #14
new drill · Strand Energy, L.c. · Colorado County
Permit 0918180 · Aug 31, 2026
HASTEDT 'A' #6
new drill · Strand Energy, L.c. · Colorado County
Permit 0910662 · Sep 24, 2025
BALUSEK WOOTTON #1
recompletion · B D Production Co., Inc. · Colorado County
Permit 0909623 · Aug 5, 2025
BALUSEK-WOOTTON UNIT #2
new drill · B D Production Co., Inc. · Colorado County
Permit 0907448 · Apr 22, 2025