Texas oil lease
ProducingKIMBER
Kimber is an oil lease in Burleson County, Texas, operated by Wildfire Energy Operating LLC in the Giddings (Eagleford) field.
3 wells
- Operator
- Wildfire Energy Operating LLC
- County
- Burleson County
- Field
- Giddings (Eagleford)
- RRC lease
- 03-27088
Is your check right?
Where it sits
This county
- Gas, last 12 months
- 14,068 mcf
- Oil in Jun 2026
- 322 bbl
Production by month
Oil output fell 4% over the last 12 months
Jul 2026 was not reported.
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
Since Jul 2024 the lease's gas goes to a transmission line instead of lease fuel
- Transmission line (2)
- Lease fuel (1)
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Transmission line (2)
98% · 13,776 mcf
Lease fuel (1)
2.1% · 292 mcf
Who has run this lease
The operator changed once, most recently in Jun 2024
- Wildfire Energy Operating LLC Jun 2024 to Jun 2026
- Apache Corporation Jan 2020 to May 2024
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
3 wells on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-051-33851 | 3H | Active |
| 42-051-33852 | 1H | Active |
| 42-051-33853 | 4H | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Shell Trading (Us) Company | Oil | Gathers | 100 | May 1, 2021 | – |
| Energy Transfer Company | Casinghead gas | Gathers | 100 | Jan 28, 2015 | May 1, 2021 |
| Energy Transfer Company | Casinghead gas | Buys | 100 | Jan 28, 2015 | May 1, 2021 |
| Buckhead Midstream, LLC | Oil | Gathers | 100 | Jun 1, 2020 | May 1, 2021 |
| Sunoco Ptnrs. Mktg.&terminals LP | Oil | Gathers | 100 | Jan 28, 2015 | Jun 1, 2020 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
490.14 acres on the newest permit
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-051-33851 | 3H | Sep 24, 2014 | Nov 3, 2015 | 490.14 |
| 42-051-33852 | 1H | Sep 24, 2014 | Nov 3, 2015 | 490.14 |
| 42-051-33853 | 4H | Sep 24, 2014 | Jan 28, 2015 | 490.14 |
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026No report | – | – | – | – | – | $80.46 | $2.89 |
| Jun 2026Wildfire Energy | 322 | 566 | 910 | 899 | 0 | $84.81 | $3.15 |
| May 2026Wildfire Energy | 308 | 191 | 975 | 962 | 0 | $102.13 | $2.94 |
| Apr 2026Wildfire Energy | 313 | 187 | 873 | 863 | 0 | $100.32 | $2.77 |
| Mar 2026Wildfire Energy | 326 | 368 | 908 | 897 | 0 | $91.38 | $3.04 |
| Feb 2026Wildfire Energy | 337 | 373 | 995 | 983 | 0 | $64.51 | $3.62 |
| Jan 2026Wildfire Energy | 339 | 191 | 1,066 | 1,048 | 0 | $60.04 | $7.72 |
| Dec 2025Wildfire Energy | 310 | 575 | 1,072 | 1,041 | 0 | $57.97 | $4.26 |
| Nov 2025Wildfire Energy | 281 | 189 | 1,015 | 996 | 0 | $60.06 | $3.79 |
| Oct 2025Wildfire Energy | 272 | 188 | 1,250 | 1,225 | 0 | $60.89 | $3.19 |
| Sep 2025Wildfire Energy | 261 | 190 | 1,467 | 1,432 | 0 | $63.96 | $2.97 |
| Aug 2025Wildfire Energy | 259 | 373 | 1,487 | 1,441 | 0 | $64.86 | $2.91 |
| Jul 2025Wildfire Energy | 298 | 382 | 2,050 | 1,989 | 0 | $68.39 | $3.20 |
| Jun 2025Wildfire Energy | 297 | 190 | 1,265 | 1,232 | 0 | $68.17 | $3.02 |
| May 2025Wildfire Energy | 341 | 362 | 1,328 | 1,299 | 0 | $62.17 | $3.12 |
| Apr 2025Wildfire Energy | 421 | 371 | 1,251 | 1,236 | 0 | $63.54 | $3.42 |
| Mar 2025Wildfire Energy | 266 | 154 | 937 | 927 | 0 | $68.24 | $4.12 |
| Feb 2025Wildfire Energy | 309 | 380 | 710 | 702 | 0 | $71.53 | $4.19 |
| Jan 2025Wildfire Energy | 152 | 187 | 108 | 107 | 0 | $75.74 | $4.13 |
| Dec 2024Wildfire Energy | 146 | 360 | 25 | 25 | 0 | $70.12 | $3.01 |
| Nov 2024Wildfire Energy | 301 | 0 | 375 | 371 | 0 | $69.95 | $2.12 |
| Oct 2024Wildfire Energy | 289 | 371 | 385 | 381 | 0 | $71.99 | $2.20 |
| Sep 2024Wildfire Energy | 276 | 376 | 802 | 794 | 0 | $70.24 | $2.28 |
| Aug 2024Wildfire Energy | 371 | 547 | 879 | 870 | 0 | $76.68 | $1.99 |
| Jul 2024Wildfire Energy | 339 | 23 | 919 | 910 | 0 | $81.80 | $2.07 |
| Jun 2024Wildfire Energy | 193 | 180 | 966 | 342 | 0 | $79.77 | $2.54 |
| May 2024Apache Corporation | 344 | 353 | 1,349 | 543 | 0 | $80.02 | $2.12 |
| Apr 2024Apache Corporation | 361 | 370 | 1,004 | 224 | 0 | $85.35 | $1.60 |
| Mar 2024Apache Corporation | 260 | 371 | 1,373 | 567 | 0 | $81.28 | $1.49 |
| Feb 2024Apache Corporation | 304 | 361 | 1,757 | 1,003 | 0 | $77.25 | $1.72 |
| Jan 2024Apache Corporation | 322 | 192 | 1,677 | 1,075 | 0 | $74.15 | $3.18 |
| Dec 2023Apache Corporation | 323 | 378 | 1,811 | 1,083 | 0 | $71.90 | $2.52 |
| Nov 2023Apache Corporation | 452 | 366 | 1,838 | 1,058 | 0 | $77.69 | $2.71 |
| Oct 2023Apache Corporation | 349 | 553 | 1,911 | 1,105 | 0 | $85.64 | $2.98 |
| Sep 2023Apache Corporation | 386 | 192 | 1,863 | 1,083 | 0 | $89.43 | $2.64 |
| Aug 2023Apache Corporation | 495 | 545 | 2,122 | 1,316 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Wildfire Energy Operating LLC in Burleson County
- BOXWOOD UNIT EB
4,247 bbl
- WILLIAM B
17,520 mcf
- URBANOVSKY UNIT
4,183 bbl
- BENNETT B
25,017 mcf
- SCARMARDO-CARRABBA UNIT
3,998 bbl
- BENNETT B
3,890 bbl
- TAHOE
4,016 bbl
- SKRIVANEK, JOSEPH J. JR.
3,967 bbl
- R. B. WILKENS OL UNIT
4,141 bbl
- VAVRA-STORY
3,980 bbl
Giddings (Eagleford) field
- DANIELLE
4,386 bbl
- BELL B
4,067 bbl
- URBANOSKY
4,142 bbl
- BEAKER
4,513 bbl
- BOXWOOD UNIT EB
4,247 bbl
- DAYTON
4,147 bbl
- S. BUCKMAN B J.H. BUCKMAN E
4,062 bbl
- S. BUCKMAN B
3,900 bbl
- FALCON
3,567 bbl
- MUSTANG
3,723 bbl
Leases within 10 km
- SEBESTA, G.A.GEORGETOWN GAS UNIT
2,687 mcf · 0.5 km
- BENELLI
604 bbl · 0.6 km
- FICK, C. O.
5 mcf · 1.3 km
- KNOLLE GEORGETOWN G.U.
4,524 mcf · 1.4 km
- KENTUCKY DERBY
2,858 bbl · 1.6 km
- BELMONT STAKES
5,260 bbl · 1.6 km
- ELSIK, W. T.
441 bbl · 1.8 km
- W. H. GIESENSCHLAG C
80 bbl · 1.8 km
- KOVAR-PORTER UNIT
0 bbl · 1.9 km
- GIESENSCHLAG "C" GAS UNIT
11,281 mcf · 2.4 km
Drilling permits within 10 km
L8-9-4-9 #1
new drill · Atmos Pipeline - Texas · Burleson County · 4.2 km
Permit 0914414 · May 1, 2026
HARLEY UNIT #1HE
new drill · horizontal · Wildfire Energy Operating LLC · Burleson County · 9.8 km
Permit 0902695 · Sep 19, 2024
SULLY UNIT #2HE
new drill · horizontal · Wildfire Energy Operating LLC · Burleson County · 9.8 km
Permit 0902683 · Sep 19, 2024