Texas gas well
Shut inPERRY
Perry is a gas well in Lee County, Texas, operated by Ernest Operating Company in the Noack Cow Herd, East (Navarro) field.
1 well
- Operator
- Ernest Operating Company
- County
- Lee County
- RRC lease
- 03-076202
Is your check right?
Where it sits
This county
- Gas in Jun 2026
- 0 mcf
- Reporting since
- Jan 2020
Production by month
No production to chart
Where the gas went
No gas disposition reported for this lease
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-287-30245 | 1 | Active |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Gulfmark Energy, Inc. | Condensate | Gathers | 100 | Sep 1, 2010 |
| Blm Pipeline, Inc. | Gas-well gas | Buys | 100 | Sep 1, 2010 |
| Ernest Operating Company | Gas-well gas | Gathers | 100 | Sep 1, 2010 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026No report filed | – | – | – | $80.46 | $2.89 |
| Jun 2026 | 0 | 0 | 0 | $84.81 | $3.15 |
| May 2026 | 0 | 0 | 0 | $102.13 | $2.94 |
| Apr 2026 | 0 | 0 | 0 | $100.32 | $2.77 |
| Mar 2026 | 0 | 0 | 0 | $91.38 | $3.04 |
| Feb 2026 | 0 | 0 | 0 | $64.51 | $3.62 |
| Jan 2026 | 0 | 0 | 0 | $60.04 | $7.72 |
| Dec 2025 | 0 | 0 | 0 | $57.97 | $4.26 |
| Nov 2025 | 0 | 0 | 0 | $60.06 | $3.79 |
| Oct 2025 | 0 | 0 | 0 | $60.89 | $3.19 |
| Sep 2025 | 0 | 0 | 0 | $63.96 | $2.97 |
| Aug 2025 | 0 | 0 | 0 | $64.86 | $2.91 |
| Jul 2025 | 0 | 0 | 0 | $68.39 | $3.20 |
| Jun 2025 | 0 | 0 | 0 | $68.17 | $3.02 |
| May 2025 | 0 | 0 | 0 | $62.17 | $3.12 |
| Apr 2025 | 0 | 0 | 0 | $63.54 | $3.42 |
| Mar 2025 | 0 | 0 | 0 | $68.24 | $4.12 |
| Feb 2025 | 0 | 0 | 0 | $71.53 | $4.19 |
| Jan 2025 | 0 | 0 | 0 | $75.74 | $4.13 |
| Dec 2024 | 0 | 0 | 0 | $70.12 | $3.01 |
| Nov 2024 | 0 | 0 | 0 | $69.95 | $2.12 |
| Oct 2024 | 0 | 0 | 0 | $71.99 | $2.20 |
| Sep 2024 | 0 | 0 | 0 | $70.24 | $2.28 |
| Aug 2024 | 0 | 0 | 0 | $76.68 | $1.99 |
| Jul 2024 | 0 | 0 | 0 | $81.80 | $2.07 |
| Jun 2024 | 0 | 0 | 0 | $79.77 | $2.54 |
| May 2024 | 0 | 0 | 0 | $80.02 | $2.12 |
| Apr 2024 | 0 | 0 | 0 | $85.35 | $1.60 |
| Mar 2024 | 0 | 0 | 0 | $81.28 | $1.49 |
| Feb 2024 | 0 | 0 | 0 | $77.25 | $1.72 |
| Jan 2024No report filed | – | – | – | $74.15 | $3.18 |
| Dec 2023No report filed | – | – | – | $71.90 | $2.52 |
| Nov 2023 | 0 | 0 | 0 | $77.69 | $2.71 |
| Oct 2023 | 0 | 0 | 0 | $85.64 | $2.98 |
| Sep 2023 | 0 | 0 | 0 | $89.43 | $2.64 |
| Aug 2023 | 0 | 0 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Ernest Operating Company in Lee County
- MAR-SOP UNIT
230 bbl
- STORK-RICHARDS UNIT
211 bbl
- HESTER, S. N.
197 bbl
- RICHARDS, L.C. "A"
193 bbl
- HODGE
168 bbl
- BROWN, F.D.
133 bbl
- MORGAN, HENRY
123 bbl
- KRENEK
90 bbl
- KOCUREK, KATIE
80 bbl
- NOACK, LEON
1,685 mcf
Noack Cow Herd, East (Navarro) field
- TARWATER
5,984 bbl
- PERRY
662 bbl
- STORK-RICHARDS UNIT
629 bbl
- RICHARDS, L.C. ET AL
578 bbl
- OWENS
406 bbl
- BROWN, F. D., JR.
269 bbl
- RICHARDS, L.C. "A"
193 bbl
- MORGAN, HENRY
123 bbl
Leases within 10 km
- TARWATER
5,984 bbl · 0.2 km
- PERRY
662 bbl · 0.3 km
- NOACK
672 bbl · 0.6 km
- OWENS
406 bbl · 1 km
- PEARSON
1,231 bbl · 1.1 km
- MORGAN, HENRY
123 bbl · 1.3 km
- HESTER, S. N.
197 bbl · 1.5 km
- SHERAR MINERAL FEE
0 bbl · 1.5 km
- HODGE
34 mcf · 1.5 km
- HODGE
168 bbl · 1.6 km
Drilling permits within 10 km
GRW #1
new drill · Strand Energy, L.c. · Burleson County · 8.6 km
Permit 0907298 · Apr 11, 2025
JACKSON #2H
new drill · horizontal · SBJ Energy Partners, L.L.C. · Burleson County · 6 km
Permit 0897832 · Mar 12, 2024
JACKSON #1H
new drill · horizontal · SBJ Energy Partners, L.L.C. · Burleson County · 6.1 km
Permit 0894233 · Oct 5, 2023
RUSSELL TRUST B #3H
new drill · horizontal · Trailblazer Energy Resources,llc · Burleson County · 9.4 km
Permit 0886747 · Jan 17, 2023