Texas oil lease
ProducingSPURGEON
Spurgeon is an oil lease in Jack County, Texas, operated by Ernmar Investments, Inc. in the KRS (Marble Falls) field.
Oil lease dossier
- Operator
- Ernmar Investments, Inc.
- County
- Jack County
- Field
- KRS (Marble Falls)
- RRC lease
- 09-34068
Is your check right?
Where it sits
This county
- Gas, last 12 months
- 69 mcf
- Oil in Jul 2026
- 1 bbl
Production by month
Oil output fell 33% over the last 12 months
- Oil (bars)
- Gas (line)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Wells on this lease
No wells are linked to this lease in our data
Buyers and gatherers
| Company | Product | Role | Share% | From |
|---|---|---|---|---|
| Transoil Marketing, LLC | Oil | Gathers | 100 | Sep 5, 2021 |
| Targa Midstream Services LLC | Casinghead gas | Buys | 100 | Sep 5, 2021 |
| Targa Midstream Services LLC | Casinghead gas | Gathers | 100 | Sep 5, 2021 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
Estimate your royalty
36 months, newest first
| Month | Oil producedbbl | Oil soldbbl | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 1 | 0 | 6 | 6 | 0 | $80.46 | $2.89 |
| Jun 2026 | 1 | 0 | 4 | 4 | 0 | $84.81 | $3.15 |
| May 2026 | 1 | 0 | 6 | 6 | 0 | $102.13 | $2.94 |
| Apr 2026 | 1 | 0 | 5 | 5 | 0 | $100.32 | $2.77 |
| Mar 2026 | 1 | 0 | 6 | 6 | 0 | $91.38 | $3.04 |
| Feb 2026 | 1 | 0 | 5 | 5 | 0 | $64.51 | $3.62 |
| Jan 2026 | 1 | 0 | 5 | 5 | 0 | $60.04 | $7.72 |
| Dec 2025 | 1 | 0 | 6 | 6 | 0 | $57.97 | $4.26 |
| Nov 2025 | 1 | 0 | 5 | 5 | 0 | $60.06 | $3.79 |
| Oct 2025 | 1 | 0 | 6 | 6 | 0 | $60.89 | $3.19 |
| Sep 2025 | 1 | 0 | 7 | 7 | 0 | $63.96 | $2.97 |
| Aug 2025 | 1 | 0 | 8 | 8 | 0 | $64.86 | $2.91 |
| Jul 2025 | 1 | 0 | 10 | 10 | 0 | $68.39 | $3.20 |
| Jun 2025 | 1 | 0 | 12 | 12 | 0 | $68.17 | $3.02 |
| May 2025 | 1 | 0 | 8 | 8 | 0 | $62.17 | $3.12 |
| Apr 2025 | 1 | 0 | 9 | 9 | 0 | $63.54 | $3.42 |
| Mar 2025 | 1 | 0 | 10 | 10 | 0 | $68.24 | $4.12 |
| Feb 2025 | 1 | 0 | 11 | 11 | 0 | $71.53 | $4.19 |
| Jan 2025 | 1 | 0 | 8 | 8 | 0 | $75.74 | $4.13 |
| Dec 2024 | 1 | 0 | 16 | 16 | 0 | $70.12 | $3.01 |
| Nov 2024 | 1 | 0 | 15 | 15 | 0 | $69.95 | $2.12 |
| Oct 2024 | 1 | 0 | 18 | 18 | 0 | $71.99 | $2.20 |
| Sep 2024 | 2 | 0 | 50 | 50 | 0 | $70.24 | $2.28 |
| Aug 2024 | 6 | 0 | 292 | 292 | 0 | $76.68 | $1.99 |
| Jul 2024 | 6 | 0 | 305 | 305 | 0 | $81.80 | $2.07 |
| Jun 2024 | 8 | 0 | 300 | 300 | 0 | $79.77 | $2.54 |
| May 2024 | 11 | 0 | 316 | 316 | 0 | $80.02 | $2.12 |
| Apr 2024 | 9 | 0 | 320 | 320 | 0 | $85.35 | $1.60 |
| Mar 2024 | 8 | 102 | 342 | 342 | 0 | $81.28 | $1.49 |
| Feb 2024 | 16 | 0 | 334 | 334 | 0 | $77.25 | $1.72 |
| Jan 2024 | 9 | 0 | 294 | 294 | 0 | $74.15 | $3.18 |
| Dec 2023 | 17 | 0 | 341 | 341 | 0 | $71.90 | $2.52 |
| Nov 2023 | 4 | 0 | 348 | 348 | 0 | $77.69 | $2.71 |
| Oct 2023 | 14 | 0 | 376 | 376 | 0 | $85.64 | $2.98 |
| Sep 2023 | 9 | 0 | 345 | 345 | 0 | $89.43 | $2.64 |
| Aug 2023 | 20 | 0 | 388 | 388 | 0 | $81.39 | $2.58 |
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Sep 28, 2026.
How to check your stub against this leaseDo your checks match this lease?
Nearby
This lease belongs to
Ernmar Investments, Inc. in Jack County
- HULL-KINDER UNIT
10,186 mcf
- ROBBIE
53 bbl
KRS (Marble Falls) field
- VAN ZANDT
238 mcf
- HALSELL RANCH
20 bbl
- ANDERSON-COOPER S-3H UNIT
320 mcf
- CLAYTON
10 bbl
- FRANCIS VAUGHN
14 mcf
- KEATING HALSELL
7 bbl
- CLARK
6 mcf
- TABOR
4 bbl
- GEER
82 mcf
- HALSELL RANCH CHOLLA
3 bbl
New drilling permits in Jack County
Newest in the county: this lease has no coordinates.
SIMPSON #1
recompletion · Oakridge Oil and Gas, LP · Jack County
Permit 0918511 · Sep 14, 2026
CHERRYHOMES, MIKE #D 43
recompletion · Oakridge Oil and Gas, LP · Jack County
Permit 0918084 · Sep 10, 2026
BROWN, LUPTON 'B' #O 1
new drill · Oakridge Oil and Gas, LP · Jack County
Permit 0918385 · Sep 8, 2026
PLASTER #1
recompletion · JLW Operations, LLC · Jack County
Permit 0918199 · Sep 4, 2026
SOUTH BRISCOE #7E
new drill · DRY Creek Operating, LLC · Jack County
Permit 0918143 · Aug 27, 2026