Texas gas well
ProducingWHITE FRED
White Fred is a gas well in Brown County, Texas, operated by Shady Oil Co. in the Brown Co. Regular (Marble Falls) field.
1 well
- Operator
- Shady Oil Co.
- County
- Brown County
- RRC lease
- 7B-065333
Is your check right?
Where it sits
This county
- Gas in Jun 2026
- 55 mcf
- Reporting since
- Jan 2020
Production by month
Gas output fell 10% over the last 12 months
Jul 2026 was not reported.
- Gas (bars)
- Last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Where the gas went
All of the gas went to a transmission line in the last 12 months
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
Who has run this lease
The operator changed 2 times, most recently in Oct 2021
- Shady Oil Co. Oct 2021 to Jun 2026
- Reach Oil Jan 2021 to Sep 2021
- Shady Oil Co. Jan 2020 to Dec 2020
SourceTexas Railroad Commission Production Data Query, through Jul 2026.
1 well on this lease
| API number | Well no. | Status |
|---|---|---|
| 42-049-30763 | 6 | Shut-in |
SourceTexas Railroad Commission Wellbore Query.
Buyers and gatherers
| Company | Product | Role | Share% | From | Until |
|---|---|---|---|---|---|
| Transoil Marketing, LLC | Condensate | Gathers | 100 | Jan 1, 2021 | – |
| Flamingo Gas, Inc. | Gas-well gas | Buys | 100 | Nov 1, 2019 | – |
| Flamingo Gas, Inc. | Gas-well gas | Gathers | 100 | Nov 1, 2019 | – |
| Plains Marketing, L.p. | Condensate | Gathers | 100 | Nov 1, 2019 | Jan 1, 2021 |
| Sunoco Ptnrs. Mktg.&terminals LP | Condensate | Gathers | 100 | Feb 1, 2004 | Nov 1, 2019 |
| Midcoast Gathering (N Tx) L.p. | Gas-well gas | Gathers | 100 | Oct 1, 2018 | Nov 1, 2019 |
| Midcoast G & P (North Texas)l.p. | Gas-well gas | Buys | 100 | Oct 1, 2018 | Nov 1, 2019 |
SourceRailroad Commission Form P-4 file, Sep 24, 2026 (source).
What the drilling permits say
- Good to know
The state has no unit acreage for this lease
Ask the operator for the acreage on your well's division order and unit plat.
| API number | Well no. | Permit issued | Completed | Acreson the permit |
|---|---|---|---|---|
| 42-049-30763 | 6 | – | Jan 17, 1976 | – |
Estimate your royalty
36 months, newest first
| Month | Gas producedmcf | Gas soldmcf, codes 2+3 | Flaredmcf | WTI$/bbl | Henry Hub$/MMBtu |
|---|---|---|---|---|---|
| Jul 2026No report | – | – | – | $80.46 | $2.89 |
| Jun 2026Shady Oil | 55 | 55 | 0 | $84.81 | $3.15 |
| May 2026Shady Oil | 53 | 53 | 0 | $102.13 | $2.94 |
| Apr 2026Shady Oil | 52 | 52 | 0 | $100.32 | $2.77 |
| Mar 2026Shady Oil | 60 | 60 | 0 | $91.38 | $3.04 |
| Feb 2026Shady Oil | 50 | 50 | 0 | $64.51 | $3.62 |
| Jan 2026Shady Oil | 70 | 70 | 0 | $60.04 | $7.72 |
| Dec 2025Shady Oil | 83 | 83 | 0 | $57.97 | $4.26 |
| Nov 2025Shady Oil | 53 | 53 | 0 | $60.06 | $3.79 |
| Oct 2025Shady Oil | 53 | 53 | 0 | $60.89 | $3.19 |
| Sep 2025Shady Oil | 55 | 55 | 0 | $63.96 | $2.97 |
| Aug 2025Shady Oil | 56 | 56 | 0 | $64.86 | $2.91 |
| Jul 2025Shady Oil | 61 | 61 | 0 | $68.39 | $3.20 |
| Jun 2025Shady Oil | 54 | 54 | 0 | $68.17 | $3.02 |
| May 2025Shady Oil | 58 | 58 | 0 | $62.17 | $3.12 |
| Apr 2025Shady Oil | 64 | 64 | 0 | $63.54 | $3.42 |
| Mar 2025Shady Oil | 50 | 50 | 0 | $68.24 | $4.12 |
| Feb 2025Shady Oil | 53 | 53 | 0 | $71.53 | $4.19 |
| Jan 2025Shady Oil | 60 | 60 | 0 | $75.74 | $4.13 |
| Dec 2024Shady Oil | 56 | 56 | 0 | $70.12 | $3.01 |
| Nov 2024Shady Oil | 9 | 9 | 0 | $69.95 | $2.12 |
| Oct 2024Shady Oil | 71 | 71 | 0 | $71.99 | $2.20 |
| Sep 2024Shady Oil | 89 | 89 | 0 | $70.24 | $2.28 |
| Aug 2024Shady Oil | 87 | 87 | 0 | $76.68 | $1.99 |
| Jul 2024Shady Oil | 89 | 89 | 0 | $81.80 | $2.07 |
| Jun 2024Shady Oil | 91 | 91 | 0 | $79.77 | $2.54 |
| May 2024Shady Oil | 68 | 68 | 0 | $80.02 | $2.12 |
| Apr 2024Shady Oil | 77 | 77 | 0 | $85.35 | $1.60 |
| Mar 2024Shady Oil | 79 | 79 | 0 | $81.28 | $1.49 |
| Feb 2024Shady Oil | 80 | 80 | 0 | $77.25 | $1.72 |
| Jan 2024Shady Oil | 82 | 82 | 0 | $74.15 | $3.18 |
| Dec 2023Shady Oil | 93 | 93 | 0 | $71.90 | $2.52 |
| Nov 2023Shady Oil | 96 | 96 | 0 | $77.69 | $2.71 |
| Oct 2023Shady Oil | 103 | 103 | 0 | $85.64 | $2.98 |
| Sep 2023Shady Oil | 100 | 100 | 0 | $89.43 | $2.64 |
| Aug 2023Shady Oil | 108 | 108 | 0 | $81.39 | $2.58 |
No report filed
SourceTexas Railroad Commission Production Data Query, through Jul 2026. Prices: EIA, through Aug 2026. Updated Oct 2, 2026.
How to check your stub against this lease Checks stopped on this lease? See the likely reasonsDo your checks match this lease?
Nearby
This lease belongs to
Shady Oil Co. in Brown County
- WHITE FRED
838 mcf
- YOUNG & YARBROUGH
833 mcf
- YOUNG & YARBROUGH
832 mcf
- YOUNG & YARBROUGH
829 mcf
- NEWTON B
694 mcf
- SAWYER
21 bbl
- NEWTON, A. J. "B"
574 mcf
- NEWTON A
561 mcf
- LUCAS, W. R.
24 bbl
- CARMICHAEL
445 mcf
Brown Co. Regular (Marble Falls) field
- YOUNG & YARBROUGH
829 mcf
- VOORHIES MAURINE
746 mcf
- NEWTON B
694 mcf
- NEWTON, L. E.
677 mcf
- ALLCORN, H. L., ET AL
618 mcf
- MADISON, FRANK H. "C"
607 mcf
- NEWTON, L.E.
598 mcf
- NICHOLS, GLADYS -A-
594 mcf
- NICHOLS DOROTHY
575 mcf
- NEWTON, A. J. "B"
574 mcf
Leases within 10 km
- WHITE, FRED
17 bbl · 0.1 km
- SAWYER
13 bbl · 0.3 km
- PRINCE
14 bbl · 0.3 km
- HONEYCUTT
75 bbl · 0.3 km
- THRIFTY
2 mcf · 0.3 km
- SIKES
12 bbl · 0.4 km
- WHITE FRED
838 mcf · 0.4 km
- YARBROUGH
558 bbl · 0.4 km
- DAY DELORES
915 mcf · 0.4 km
- LEHMAN
0 bbl · 0.4 km
Drilling permits within 10 km
MOORE, E. C. #5
re-entry · Reach Oil · Brown County · 5.3 km
Permit 0904151 · Dec 4, 2024