Wilson County, Texas
Wilson County: what the state recorded
A permit is not a well.
The last twelve months
Month by month in Wilson County
| Month | Permits | Completions | First production |
|---|---|---|---|
| Sep 2026 | 5 | 0 | 0 |
| Aug 2026 | 4 | 0 | 0 |
| Jul 2026 | 1 | 0 | 0 |
| Jun 2026 | 5 | 3 | 0 |
| Apr 2026 | 3 | 4 | 5 |
| Mar 2026 | 0 | 4 | 0 |
| Feb 2026 | 0 | 2 | 0 |
| Jan 2026 | 0 | 1 | 0 |
| Dec 2025 | 2 | 4 | 4 |
| Nov 2025 | 2 | 0 | 0 |
Counted from October 2, 2025 to September 25, 2026, so the first and last months are partial. Source: Railroad Commission of Texas data sets.
The latest
The most recent records
| Date | What, who and where |
|---|---|
| 2026-09-25 | Permit issued: Warwick-Artemis, LLCIM STAYING · A-18 · permit 0918763 |
| 2026-09-24 | Permit issued: Warwick-Artemis, LLCTHERE ARE RULES · A-18 · permit 0918762 |
| 2026-09-18 | Permit issued: Titan Opco, LLCJOHNS, OTTO · A-1 · permit 0918574 |
| 2026-09-18 | Permit issued: Titan Opco, LLCJOHNS, OTTO · A-1 · permit 0918573 |
| 2026-09-18 | Permit issued: Titan Opco, LLCJOHNS, OTTO · A-1 · permit 0918571 |
| 2026-08-28 | Permit issued: Warwick-Artemis, LLCH. MOCZYGEMBA A · A-17 · permit 0918101 |
| 2026-08-28 | Permit issued: Warwick-Artemis, LLCH. MOCZYGEMBA A · A-17 · permit 0918100 |
| 2026-08-20 | Permit issued: Warwick-Artemis, LLCKOLENDA B · A-17 · permit 0917942 |
| 2026-08-14 | Permit issued: Paloma Operating, LLCWISEMAN · A-8 · permit 0917835 |
| 2026-07-02 | Permit issued: Paloma Operating, LLCMCBEE-MATTKE UNIT · A-8 · permit 0916689 |
| 2026-06-26 | Permit issued: Warwick-Artemis, LLCDIETER C · A-17 · permit 0916735 |
| 2026-06-26 | Permit issued: Warwick-Artemis, LLCCOFFEE CAN · A-18 · permit 0916609 |
| 2026-06-26 | Permit issued: Warwick-Artemis, LLCDONNY · A-18 · permit 0916606 |
| 2026-06-19 | Permit issued: Warwick-Artemis, LLCFRANZ C · A-17 · permit 0916531 |
| 2026-06-19 | Permit issued: Warwick-Artemis, LLCADRIAN POLLOK · A-17 · permit 0916526 |
Follow it
Watch Wilson County, or one abstract
What do you want to follow?
Where the land is. Your deed or lease names it.
For example A-1119, or Bush, or T&P 38. Your deed or the tax bill has it.
Other counties
Drilling activity in other counties
Related
Related
- ToolTexas well watchPermit, completion, first production and when the first check is due.
- ToolIs this buyout offer fair?The offer as months of your income, what the acres mean, and the questions to ask.
- ToolIs this lease offer good?Bonus and royalty against the county, and a scan of the lease's clauses.
- Texas dataTexas operator changesWho took over whose leases in the last 24 months.
- ToolLate payment interestDeadlines and the interest a late payment earns.
- Texas dataTexas oil and gas atlas254 counties, every lease, operator and field.
FAQ
Questions people ask
How many wells were permitted in Wilson County in the last year?
The Railroad Commission issued 22 drilling permits in Wilson County in the twelve months to September 25, 2026, and recorded 18 completions and 9 first-production reports. A permit is permission to drill, not a well.
How do I get an alert when a permit is issued near my land in Wilson County?
Choose your abstract on this page, or the whole county, and sign in. You get one email a week, only when something new is recorded after you sign up. The alert says whether an event is on an interest in your Mineral File, on a place you follow, or only nearby.
When is my first royalty check due after a new well?
Natural Resources Code section 91.402(a) says on or before 120 days after the end of the month of first sale of production from the well. The state's first-production month is the closest public marker, so the date on this page is the earliest, not a certainty.
Got a new well on your land?
The first check is due within 120 days after the end of the month of first sale.
Sources
Primary sources, opened on 29 September 2026. Statute text is the current version on statutes.capitol.texas.gov.